








|
 |

 
| 2008 Bucknell Football Spring Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 71 | Abdelaal, Hesham | Offensive Line | FR | 6-1 | 260 | Laurys Station, Pa./Parkland |
| 48 | Anderson, Tyler | Linebacker | FR | 6-1 | 200 | Fairport, N.Y./Fairport |
| 25 | Applegate, Nolan | Running Back | JR | 5-9 | 169 | Morrisville, Pa./Pennsbury |
| 17 | Azarik, Phil | Punter | JR | 6-4 | 206 | Hilltown, Pa./Germantown Academy |
| 20 | Bell, Isaih | Running Back | FR | 5-7 | 150 | Stone Mountain, Ga./Clarkston |
| 87 | Boline, Kyle | Defensive Line | FR | 6-2 | 215 | Rochester, N.Y./Greece Athena |
| 12 | Bouffard, Ben | Quarterback | JR | 6-1 | 212 | Newport, Vt./North Country Union |
| 94 | Braaf, Will | Defensive Line | SO | 6-4 | 252 | Bardonia, N.Y./St. Joseph Regional |
| 73 | Brazinski, Paul | Offensive Line | FR | 6-3 | 265 | Basking Ridge, N.J./Ridge |
| 27 | Briggs, Jamal | Defensive Back | FR | 6-1 | 175 | Maplewood, N.J./Columbia |
| 23 | Bumpers, Rashod | Running Back | SO | 5-8 | 171 | Mobile, Ala./UMS-Wright |
| 16 | Cadman, Cale | Wide Receiver | SO | 6-2 | 205 | Clarks Summit, Pa./Abington Heights |
| 19 | Carney, Will | Kicker | JR | 5-10 | 172 | Voorhees, N.J./Eastern Regional |
| 52 | Chatman, Damien | Linebacker | SO | 5-9 | 198 | Ann Arbor, Mich./Huron |
| 14 | Davis, Jason | Defensive Back | SO | 5-7 | 178 | Cincinnati, Ohio/Winton Woods |
| 65 | DePhillips, Spencer | Offensive Line | FR | 6-0 | 250 | Clarks Summit, Pa./Abington Heights |
| 82 | Dombeck, Trevor | Wide Receiver | SO | 6-4 | 189 | Allendale, N.J./Northern Highlands |
| 79 | Edwards, Stephen | Offensive Line | JR | 6-6 | 261 | Falmouth, Mass./Taft School |
| 30 | Farrand, Brigham | Defensive Back | SO | 6-1 | 200 | Green Pond, N.J./Morris Knolls |
| 49 | Finsterbush, Levi | Linebacker | FR | 6-2 | 210 | Mifflinburg, Pa./Mifflinburg Area |
| 56 | Firman, Robert | Linebacker | JR | 5-11 | 195 | Vincentown, N.J./Seneca |
| 77 | Fullmer, Ian | Offensive Line | SO | 6-4 | 275 | Shamokin, Pa./Southern Columbia |
| 35 | Gerlach, Rob | Defensive Back | FR | 5-11 | 175 | Downingtown, Pa./Downingtown |
| 63 | Gilberg, Adam | Offensive Line | FR | 6-1 | 260 | Narberth, Pa./Harriton |
| 38 | Gornto, Josh | Defensive Back | SO | 6-1 | 198 | Durham, N.C./Jordan |
| 15 | Harper, Jay | Defensive Back | JR | 5-9 | 160 | Maple Heights, Ohio/Maple Heights |
| 40 | Hayes, Chris | Linebacker | JR | 6-0 | 202 | Beaver Falls, Pa./Blackhawk |
| 3 | Hopson, Julius | Linebacker | JR | 5-11 | 201 | Pittsburgh, Pa./Central Catholic |
| 61 | Ingram, Chris | Defensive Line | FR | 6-0 | 263 | High Point, N.C./High Point Central |
| 85 | Iwaskiw, Alex | Running Back | FR | 5-9 | 165 | Ellicott City, Md./Mount Hebron |
| 18 | Jackson, Rod | Defensive Back | FR | 5-11 | 170 | Charlottesville, Va./Monticello |
| 44 | Jones, Greg | Linebacker | SO | 5-11 | 229 | Springfield, Va./Lee |
| 22 | Kizekai, A.J. | Running Back | SO | 5-9 | 184 | Pawtucket, R.I./Blair Academy (N.J.) |
| 50 | Kolodziej, Jason | Defensive Line | SO | 6-0 | 245 | Pleasant Hills, Pa./Thomas Jefferson |
| 84 | Lair, Alex | Tight End | FR | 6-4 | 225 | Metairie, La./Brother Martin |
| 8 | Lair, Andrew | Quarterback | JR | 6-1 | 210 | Metairie, La./Brother Martin |
| 21 | Lee, Josh | Running Back | SO | 5-11 | 182 | Yardley, Pa./Pennsbury |
| 86 | Lovett, Josh | Wide Receiver | FR | 5-10 | 160 | Hendersonville, Tenn./Pope John Paul II |
| 37 | Manjuck, Todd | Linebacker | JR | 6-2 | 217 | Durham, Conn./Coginchaug Regional |
| 54 | Massaro, Luke | Linebacker | FR | 5-10 | 215 | Port Matilda, Pa./State College |
| 29 | McFarlane, Tyler | Defensive Back | FR | 6-1 | 195 | Yorktown Heights, N.Y./Brunswick School (Conn.) |
| 64 | McLeod, Nick | Offensive Line | FR | 6-0 | 225 | Hermitage, Tenn./Pope John Paul II |
| 33 | Medley, Shantz | Running Back | FR | 6-0 | 200 | Pleasant View, Tenn./Goodpasture Christian |
| 55 | Morgan, Marques | Linebacker | FR | 6-0 | 235 | Sacramento, Calif./Elk Grove |
| 42 | Mullen, Kevin | Running Back | JR | 5-10 | 205 | Export, Pa./Penn-Trafford |
| 58 | Nana-Sinkam, Sam | Linebacker | SO | 5-11 | 229 | Lititz, Pa./Manheim Township |
| 57 | Nissley, Travis | Linebacker | FR | 5-11 | 200 | Mount Joy, Pa./Manheim Central |
| 13 | Odenbach, Alex | Wide Receiver | JR | 6-0 | 180 | Webster, N.Y./McQuaid Jesuit |
| 88 | Pasternak, Shaun | Wide Receiver | FR | 6-2 | 180 | Clarks Summit, Pa./Abington Heights |
| 68 | Phelan, James | Offensive Line | SO | 6-2 | 237 | Orlando, Fla./Bishop Moore |
| 6 | Pompliano, A.J. | Quarterback | SO | 5-11 | 191 | Cary, N.C./Cardinal Gibbons |
| 98 | Prasad, Sandeep | Wide Receiver | SO | 6-0 | 180 | Butler, Pa./Vincentian Academy |
| 45 | Pulgrano, Justin | Running Back | SO | 5-11 | 176 | Ho-Ho-Kus, N.J./Northern Highlands |
| 53 | Rinaldo, Todd | Defensive Line | JR | 6-0 | 230 | Spring Lake Heights, N.J./Hun School |
| 60 | Simmons, Alex | Linebacker | FR | | | |
| 28 | Simmons, Brandon | Defensive Back | SO | 5-11 | 180 | Bedford Heights, Ohio/Bedford City |
| 31 | Smith, Ryan | Running Back | FR | 5-10 | 190 | Mt. Airy, Md./Urbana |
| 4 | Trigg, Marcello | Quarterback | SO | 5-11 | 174 | Tampa, Fla./Robinson |
| 69 | Vollmar, Jason | Offensive Line | FR | 5-11 | 260 | Lansdale, Pa./North Penn |
| 97 | von Paris, John | Defensive Line | FR | 6-2 | 225 | Upper Falls, Md./John Carroll |
| 72 | Wancowicz, Chris | Offensive Line | JR | 6-4 | 272 | Baltimore, Md./Perry Hall |
| 26 | White, Ahkiel | Defensive Back | FR | 6-1 | 185 | Somerset, N.J./Franklin |
| 46 | Williams, Casey | Linebacker | SO | 5-10 | 206 | Moon Township, Pa./Moon Area |
| 36 | Woodard, Zane | Defensive Back | FR | 5-11 | 180 | York, Pa./William Penn |
| 2 | Woods, Marlon | Running Back | FR | 5-8 | 160 | Cincinnati, Ohio/Winton Woods |
| 95 | Young, David | Defensive Line | SO | 6-2 | 230 | Trumbull, Conn./Trumbull |
| 78 | Yount, Alec | Offensive Line | SO | 6-5 | 250 | Andover, Mass./Andover |
|

|
| Numerical |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Marlon Woods | Running Back | FR | 5-8 | 160 | Cincinnati, Ohio/Winton Woods |
| 3 | Julius Hopson | Linebacker | JR | 5-11 | 201 | Pittsburgh, Pa./Central Catholic |
| 4 | Marcello Trigg | Quarterback | SO | 5-11 | 174 | Tampa, Fla./Robinson |
| 6 | A.J. Pompliano | Quarterback | SO | 5-11 | 191 | Cary, N.C./Cardinal Gibbons |
| 8 | Andrew Lair | Quarterback | JR | 6-1 | 210 | Metairie, La./Brother Martin |
| 12 | Ben Bouffard | Quarterback | JR | 6-1 | 212 | Newport, Vt./North Country Union |
| 13 | Alex Odenbach | Wide Receiver | JR | 6-0 | 180 | Webster, N.Y./McQuaid Jesuit |
| 14 | Jason Davis | Defensive Back | SO | 5-7 | 178 | Cincinnati, Ohio/Winton Woods |
| 15 | Jay Harper | Defensive Back | JR | 5-9 | 160 | Maple Heights, Ohio/Maple Heights |
| 16 | Cale Cadman | Wide Receiver | SO | 6-2 | 205 | Clarks Summit, Pa./Abington Heights |
| 17 | Phil Azarik | Punter | JR | 6-4 | 206 | Hilltown, Pa./Germantown Academy |
| 18 | Rod Jackson | Defensive Back | FR | 5-11 | 170 | Charlottesville, Va./Monticello |
| 19 | Will Carney | Kicker | JR | 5-10 | 172 | Voorhees, N.J./Eastern Regional |
| 20 | Isaih Bell | Running Back | FR | 5-7 | 150 | Stone Mountain, Ga./Clarkston |
| 21 | Josh Lee | Running Back | SO | 5-11 | 182 | Yardley, Pa./Pennsbury |
| 22 | A.J. Kizekai | Running Back | SO | 5-9 | 184 | Pawtucket, R.I./Blair Academy (N.J.) |
| 23 | Rashod Bumpers | Running Back | SO | 5-8 | 171 | Mobile, Ala./UMS-Wright |
| 25 | Nolan Applegate | Running Back | JR | 5-9 | 169 | Morrisville, Pa./Pennsbury |
| 26 | Ahkiel White | Defensive Back | FR | 6-1 | 185 | Somerset, N.J./Franklin |
| 27 | Jamal Briggs | Defensive Back | FR | 6-1 | 175 | Maplewood, N.J./Columbia |
| 28 | Brandon Simmons | Defensive Back | SO | 5-11 | 180 | Bedford Heights, Ohio/Bedford City |
| 29 | Tyler McFarlane | Defensive Back | FR | 6-1 | 195 | Yorktown Heights, N.Y./Brunswick School (Conn.) |
| 30 | Brigham Farrand | Defensive Back | SO | 6-1 | 200 | Green Pond, N.J./Morris Knolls |
| 31 | Ryan Smith | Running Back | FR | 5-10 | 190 | Mt. Airy, Md./Urbana |
| 33 | Shantz Medley | Running Back | FR | 6-0 | 200 | Pleasant View, Tenn./Goodpasture Christian |
| 35 | Rob Gerlach | Defensive Back | FR | 5-11 | 175 | Downingtown, Pa./Downingtown |
| 36 | Zane Woodard | Defensive Back | FR | 5-11 | 180 | York, Pa./William Penn |
| 37 | Todd Manjuck | Linebacker | JR | 6-2 | 217 | Durham, Conn./Coginchaug Regional |
| 38 | Josh Gornto | Defensive Back | SO | 6-1 | 198 | Durham, N.C./Jordan |
| 40 | Chris Hayes | Linebacker | JR | 6-0 | 202 | Beaver Falls, Pa./Blackhawk |
| 42 | Kevin Mullen | Running Back | JR | 5-10 | 205 | Export, Pa./Penn-Trafford |
| 44 | Greg Jones | Linebacker | SO | 5-11 | 229 | Springfield, Va./Lee |
| 45 | Justin Pulgrano | Running Back | SO | 5-11 | 176 | Ho-Ho-Kus, N.J./Northern Highlands |
| 46 | Casey Williams | Linebacker | SO | 5-10 | 206 | Moon Township, Pa./Moon Area |
| 48 | Tyler Anderson | Linebacker | FR | 6-1 | 200 | Fairport, N.Y./Fairport |
| 49 | Levi Finsterbush | Linebacker | FR | 6-2 | 210 | Mifflinburg, Pa./Mifflinburg Area |
| 50 | Jason Kolodziej | Defensive Line | SO | 6-0 | 245 | Pleasant Hills, Pa./Thomas Jefferson |
| 52 | Damien Chatman | Linebacker | SO | 5-9 | 198 | Ann Arbor, Mich./Huron |
| 53 | Todd Rinaldo | Defensive Line | JR | 6-0 | 230 | Spring Lake Heights, N.J./Hun School |
| 54 | Luke Massaro | Linebacker | FR | 5-10 | 215 | Port Matilda, Pa./State College |
| 55 | Marques Morgan | Linebacker | FR | 6-0 | 235 | Sacramento, Calif./Elk Grove |
| 56 | Robert Firman | Linebacker | JR | 5-11 | 195 | Vincentown, N.J./Seneca |
| 57 | Travis Nissley | Linebacker | FR | 5-11 | 200 | Mount Joy, Pa./Manheim Central |
| 58 | Sam Nana-Sinkam | Linebacker | SO | 5-11 | 229 | Lititz, Pa./Manheim Township |
| 60 | Alex Simmons | Linebacker | FR | | | |
| 61 | Chris Ingram | Defensive Line | FR | 6-0 | 263 | High Point, N.C./High Point Central |
| 63 | Adam Gilberg | Offensive Line | FR | 6-1 | 260 | Narberth, Pa./Harriton |
| 64 | Nick McLeod | Offensive Line | FR | 6-0 | 225 | Hermitage, Tenn./Pope John Paul II |
| 65 | Spencer DePhillips | Offensive Line | FR | 6-0 | 250 | Clarks Summit, Pa./Abington Heights |
| 68 | James Phelan | Offensive Line | SO | 6-2 | 237 | Orlando, Fla./Bishop Moore |
| 69 | Jason Vollmar | Offensive Line | FR | 5-11 | 260 | Lansdale, Pa./North Penn |
| 71 | Hesham Abdelaal | Offensive Line | FR | 6-1 | 260 | Laurys Station, Pa./Parkland |
| 72 | Chris Wancowicz | Offensive Line | JR | 6-4 | 272 | Baltimore, Md./Perry Hall |
| 73 | Paul Brazinski | Offensive Line | FR | 6-3 | 265 | Basking Ridge, N.J./Ridge |
| 77 | Ian Fullmer | Offensive Line | SO | 6-4 | 275 | Shamokin, Pa./Southern Columbia |
| 78 | Alec Yount | Offensive Line | SO | 6-5 | 250 | Andover, Mass./Andover |
| 79 | Stephen Edwards | Offensive Line | JR | 6-6 | 261 | Falmouth, Mass./Taft School |
| 82 | Trevor Dombeck | Wide Receiver | SO | 6-4 | 189 | Allendale, N.J./Northern Highlands |
| 84 | Alex Lair | Tight End | FR | 6-4 | 225 | Metairie, La./Brother Martin |
| 85 | Alex Iwaskiw | Running Back | FR | 5-9 | 165 | Ellicott City, Md./Mount Hebron |
| 86 | Josh Lovett | Wide Receiver | FR | 5-10 | 160 | Hendersonville, Tenn./Pope John Paul II |
| 87 | Kyle Boline | Defensive Line | FR | 6-2 | 215 | Rochester, N.Y./Greece Athena |
| 88 | Shaun Pasternak | Wide Receiver | FR | 6-2 | 180 | Clarks Summit, Pa./Abington Heights |
| 94 | Will Braaf | Defensive Line | SO | 6-4 | 252 | Bardonia, N.Y./St. Joseph Regional |
| 95 | David Young | Defensive Line | SO | 6-2 | 230 | Trumbull, Conn./Trumbull |
| 97 | John von Paris | Defensive Line | FR | 6-2 | 225 | Upper Falls, Md./John Carroll |
| 98 | Sandeep Prasad | Wide Receiver | SO | 6-0 | 180 | Butler, Pa./Vincentian Academy |
|

|
|